| Private Treatments | Price | Maintenance Plan | Care Plan |
|---|
General
| New Patient Examination (includes 2 x-rays if needed) | £70 | N/A | N/A |
|---|---|---|---|
| Examination (Dental Health Check) | £66 | Included | Included |
| Small Radiograph (X-Ray) | £22 | Included | Included |
| New Patient Dental Hygiene 1st Session (45mins) | £116 | N/A | N/A |
| Dental Hygiene / GBT, Per Visit | £77 | Included | Included |
| Emergency Visit From: | £80 | 10% discount | Included |
| Root Canal Treatment From: | £495 | 10% discount | Included |
| Porcelain Bonded Bridge Per Unit: | £880 | 10% discount | Lab & Materials fees applies |
| Tooth Extraction From: | £180 | 10% discount | Included |
Cosmetic
| Fillings, from | £195 | 10% discount | Included |
|---|---|---|---|
| All-Porcelain/Ceramic Cosmetic Crown | £880 | 10% discount | Lab & Materials fees applies |
| Porcelain/Ceramic Veneer | £880 | 10% discount | Lab & Materials fees applies |
| Teeth Whitening (Full Mouth) | £400 | 10% discount | 10% discount |
| Invisalign, From | £3,500 | 10% discount | 10% discount |
Dental Implants
| Partial Denture (acrylic) from | £990 | 10% discount | Lab & Materials fees applies |
|---|---|---|---|
| Partial Denture (metal) | £1600 | 10% discount | Lab & Materials fees applies |
| Denture Repair | £170 | 10% discount | Lab & Materials fees applies |
| Single Implant, From | £3,500 | 10% discount | 10% discount |
| Full Arch Implants, From | £9,000 Per Arch | 10% discount | 10% discount |
| Implant - Retained Dentures, From | £3,000 (varies) | 10% discount | 10% discount |
From the 1st June 2026, many of our private treatments (like tooth coloured fillings, crowns, bridges, root canal treatment and dentures) come with a 5 YEAR warranty.
We are the FIRST practice in Wolverhampton to provide this service – to protect your investment in your oral health!
(Warranty provided by SmileSafe Dental; terms and conditions apply.)




