| Private Treatments | Price | Maintenance Plan | Care Plan |
|---|
General
| New Patient Examination (includes 2 x-rays if needed) | £70 | N/A | N/A |
|---|---|---|---|
| Examination (Dental Health Check) | £66 | Included | Included |
| Small Radiograph (X-Ray) | £22 | Included | Included |
| New Patient Dental Hygiene 1st Session (45mins) | £116 | N/A | N/A |
| Dental Hygiene / GBT, Per Visit | £77 | Included | Included |
| Emergency Visit From: | £80 | 10% discount | Included |
| Root Canal Treatment From: | £450 | 10% discount | Included |
| Porcelain Bonded Bridge Per Unit: | £800 | 10% discount | Lab fees applies |
| Tooth Extraction From: | £180 | 10% discount | Included |
Cosmetic
| Fillings, from | £175 | 10% discount | Included |
|---|---|---|---|
| All-Porcelain Cosmetic Crown | £800 | 10% discount | Lab fees applies |
| Porcelain Veneer | £800 | 10% discount | Lab fees applies |
| Teeth Whitening (Full Mouth) | £400 | 10% discount | 10% discount |
| Invisalign, From | £3,500 |
Dental Implants
| Partial Denture (acrylic) | £900 | 10% discount | Lab fees applies |
|---|---|---|---|
| Partial Denture (metal) | £1400 | 10% discount | Lab fees applies |
| Denture Repair | £170 | 10% discount | Lab fees applies |
| Single Implant, From | £3,000 | ||
| Full Arch Implants, From | £8,000 Per Arch | ||
| Implant - Retained Dentures, From | £3,000 (varies) |




